Licensed to Rugby High School HY-TEK's Meet Manager 5/9/2023 09:11 PM
2023 CNDC Outdoor Meet - 5/9/2023
Johnsen Field Rugby ND
Results
Boys 100 Meter Dash Varsity
==========================================================================================
Meet Record: R 10.49 2014 Nigel Hageness, Rugby
11.44 SQ
Name Year School Finals H# Points
==========================================================================================
Finals
1 Knatterud, Connor 11 New Rockford 11.36 SQ 1 10
2 Fritz, Kristian 12 Rugby 11.77 1 8
3 Volson, Kyle 10 Velva-Drake/ 12.07 1 6
4 Fossen, Logan 11 Benson Count 12.08 1 5
5 Siebuhr, Lucas 11 Velva-Drake/ 12.15 1 4
6 YellowHammer, Amar 9 Velva-Drake/ 12.28 1 3
7 Vollmer, Logan 10 Surrey 12.44 2 2
8 Rosinski, Jeffry 10 Northern Lig 12.45 1 1
9 Korb, Wyatt 9 Harvey/Wells 12.69 2
10 Laducer Jr., Jerem 10 Dunseith 12.85 2
11 Palmer, Addison 8 Glenburn 12.89 3
12 Gores, Keenan 10 Northern Lig 12.98 2
13 Lawerance, Daiton 9 Rugby 13.01 2
14 Ruppell, Vinnie 9 New Rockford 13.32 3
15 Preston, Kaden 9 Northern Lig 13.56 3
16 Towe, Elijah 9 Rugby 13.62 3
17 Lemer, Auston 12 Velva-Drake/ 13.68 2
18 Lafromboise, Elija 12 Rolette/Wolf 13.74 3
19 Laframboise, Thoma 10 Harvey/Wells 13.90 3
20 Alter, Tristan 9 Surrey 14.05 3
21 LaForge, Elijah 9 Northern Lig 14.06 3
22 Richards, Matthias 9 Surrey 14.20 4
23 Lundberg, Levi 10 Rugby 14.43 4
24 Juma, Mason 9 Surrey 14.75 4
25 Johnson, Robert 10 Surrey 16.07 4
26 Haagenson, Gavin 11 Benson Count 16.82 4
Boys 200 Meter Dash Varsity
==========================================================================================
Meet Record: R 21.91 2012 Nigel Hageness, Rugby
23.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Knatterud, Connor 11 New Rockford 23.30 1 10
2 Olson, Macyn 11 Benson Count 23.71 1 8
3 Siebuhr, Lucas 11 Velva-Drake/ 23.87 1 6
4 Fritz, Kristian 12 Rugby 24.34 1 5
5 Maddock, Logan 11 Benson Count 24.57 1 4
6 YellowHammer, Amar 9 Velva-Drake/ 25.38 2 3
7 Vollmer, Jadyn 11 Harvey/Wells 25.43 1 2
8 Gores, Keenan 10 Northern Lig 25.56 1 1
9 Troy, Thompson 11 Rolette/Wolf 25.59 2
10 Walker, Cy 11 Rugby 25.69 1
11 Schaan, Caleb 9 Rugby 25.89 4
12 Korb, Wyatt 9 Harvey/Wells 26.29 2
13 Laducer Jr., Jerem 10 Dunseith 26.99 3
14 Azure, Jagger 9 Dunseith 27.52 3
15 Towe, Elijah 9 Rugby 27.76 3
16 Alter, Tristan 9 Surrey 28.00 3
17 Laframboise, Thoma 10 Harvey/Wells 28.28 3
18 Richards, Matthias 9 Surrey 28.96 3
19 Vollmer, Colin 8 Surrey 29.00 2
20 Lundberg, Levi 10 Rugby 29.39 3
21 McIver, Nicholas 10 Glenburn 29.54 4
22 Juma, Mason 9 Surrey 29.70 4
23 Johnson, Robert 10 Surrey 32.57 4
Boys 400 Meter Dash Varsity
==========================================================================================
Meet Record: R 50.69 2011 Travis Flick, Harvey/Wells Co
52.24 SQ
Name Year School Finals H# Points
==========================================================================================
1 Lundberg, William 12 Rugby 51.94 SQ 1 10
2 Fahnestock, Cole 12 Rugby 53.33 1 8
3 Olson, Macyn 11 Benson Count 54.83 1 6
4 Lies, Harrison 12 Harvey/Wells 56.58 1 5
5 Siebuhr, Lucas 11 Velva-Drake/ 56.73 1 4
6 YellowHammer, Amar 9 Velva-Drake/ 57.05 1 3
7 Vollmer, Jadyn 11 Harvey/Wells 58.94 2 2
8 Rosinski, Jeffry 10 Northern Lig 1:00.00 2 1
9 Troy, Thompson 11 Rolette/Wolf 1:00.57 2
10 Ramsey, Connor 10 Rugby 1:02.23 2
11 Bryant, Matt 9 Velva-Drake/ 1:02.67 2
12 Azure, Jagger 9 Dunseith 1:03.55 2
13 Biddinger, Anthony 11 Velva-Drake/ 1:03.60 2
14 Thiefoe, Tanner 10 Dunseith 1:06.30 3
15 McIver, Nicholas 10 Glenburn 1:08.65 2
16 Delorme, Elijah 10 Dunseith 1:12.03 3
17 Johnson, Robert 10 Surrey 1:21.78 3
Boys 800 Meter Run Varsity
=======================================================================================
Meet Record: R 2:00.34 2012 Kyle Volk, Rugby
2:03.24 SQ
Name Year School Finals Points
=======================================================================================
1 Larson, Gunnar 12 Benson Count 2:13.37 10
2 Johnson, Jenner 10 Rugby 2:17.21 8
3 Yri, Lucas 11 New Rockford 2:18.77 6
4 Schumacher, Jackso 9 New Rockford 2:26.49 5
5 Simon, Easton 9 New Rockford 2:29.80 4
6 Ramsey, Connor 10 Rugby 2:31.10 3
7 Saunders, Nathan 12 Surrey 2:31.20 2
8 Sveet, Ethan 10 Surrey 2:34.37 1
9 Meier, Bennett 10 New Rockford 2:35.85
10 Albertson, Gracin 10 Surrey 2:37.14
11 Ruppell, Vinnie 9 New Rockford 2:41.90
12 Thiefoe, Tanner 10 Dunseith 2:46.18
13 Delorme, Elijah 10 Dunseith 2:47.31
Boys 1600 Meter Run Varsity
=======================================================================================
Meet Record: R 4:38.11 1991 Dan Heckaman, New Rockford
4:40.24 SQ
Name Year School Finals Points
=======================================================================================
1 Dibble, Austin 12 Rugby 4:50.05 10
2 Larson, Gunnar 12 Benson Count 5:05.22 8
3 Johnson, Jenner 10 Rugby 5:07.44 6
4 Davis, Alanzo 9 Velva-Drake/ 5:36.43 5
5 Albertson, Gracin 10 Surrey 5:38.87 4
6 Sveet, Ethan 10 Surrey 5:41.98 3
7 Saunders, Nathan 12 Surrey 5:55.12 2
8 Thiefoe, Tanner 10 Dunseith 6:13.77 1
Boys 3200 Meter Run Varsity
=======================================================================================
Meet Record: R 10:12.62 2016 Payton Smith, Carrington
10:20.24 SQ
Name Year School Finals Points
=======================================================================================
1 Jacobson, Holdyn 10 Benson Count 11:52.47 10
2 Kirchofner, Maddex 10 Rugby 12:18.02 8
3 Davis, Alanzo 9 Velva-Drake/ 12:25.78 6
4 Herman, Damien 9 Benson Count 13:27.00 5
5 Lemer, Auston 12 Velva-Drake/ 13:44.96 4
Boys 110 Meter Hurdles Varsity
=======================================================================================
Meet Record: R 14.97 1996 Brian Hauff, Harvey
16.44 SQ
Name Year School Finals Points
=======================================================================================
1 Thorson, Tallen 10 Harvey/Wells 15.63 SQ 10
2 Gronvold, Logan 12 Rugby 16.10 SQ 8
3 Walker, Cy 11 Rugby 16.75 6
4 Volson, Kyle 10 Velva-Drake/ 16.87 5
5 Deplazes, Bryceton 12 Rugby 17.60 4
6 Hager, Aiden 10 Harvey/Wells 19.15 3
Boys 300 Meter Hurdles Varsity
=======================================================================================
Meet Record: R 39.71 1996 Brian Hauff, Harvey
42.44 SQ
Name Year School Finals Points
=======================================================================================
1 Thorson, Tallen 10 Harvey/Wells 41.71 SQ 10
2 Volson, Kyle 10 Velva-Drake/ 43.88 8
Boys 4x100 Meter Relay Varsity
=======================================================================================
Meet Record: R 44.25 2016 Carrington, Carrington
W Carr C Wendel,J Fandrich,K Wolsky
45.94 SQ
School Finals Points
=======================================================================================
1 New Rockford-Sheyenne 45.45 SQ 10
1) Granger, Porter 10 2) Waldo, Trevor 12
3) Benz, Easton 9 4) Knatterud, Connor 11
2 Rugby 51.51 8
1) Fritz, Kristian 12 2) Schmitt, Ty 11
3) Towe, Elijah 9 4) Lawerance, Daiton 9
3 Benson County 52.41 6
1) Engebretson, Grant 9 2) Herman, Damien 9
3) Knudson, Cole 11 4) Engebretson, Carter 10
4 Dunseith 53.27 5
1) Delorme, Elijah 10 2) Thiefoe, Tanner 10
3) Azure, Jagger 9 4) Laducer Jr., Jeremy 10
5 Surrey 55.30 4
1) Alter, Tristan 9 2) Juma, Mason 9
3) Richards, Matthias 9 4) Alvarez, Alejandro 10
Boys 4x200 Meter Relay Varsity
=======================================================================================
Meet Record: R 1:33.12 1996 Harvey, Harvey
M Flach B Hauff E Cahill S Selzer
1:35.24 SQ
School Finals Points
=======================================================================================
1 New Rockford-Sheyenne 1:34.88 SQ 10
1) Granger, Porter 10 2) Waldo, Trevor 12
3) Benz, Easton 9 4) Knatterud, Connor 11
2 Harvey/Wells County 1:35.66 8
1) Lies, Harrison 12 2) Thorson, Tallen 10
3) Keller, Keaton 11 4) Seig, Kayl 10
3 Benson County 1:35.95 6
1) Fossen, Logan 11 2) Maddock, Logan 11
3) Larson, Gunnar 12 4) Olson, Macyn 11
4 Rugby 1:36.09 5
1) Walker, Cy 11 2) Fritz, Kristian 12
3) Gronvold, Logan 12 4) Lundberg, William 12
5 Glenburn 1:50.29 4
1) Palmer, Addison 8 2) Braun, Daemien 9
3) Forbes, Damian 9 4) McIver, Nicholas 10
6 Surrey 1:55.24 3
1) Alter, Tristan 9 2) Juma, Mason 9
3) Richards, Matthias 9 4) Albertson, Gracin 10
Boys 4x400 Meter Relay Varsity
=======================================================================================
Meet Record: R 3:31.97 2009 Rugby, Rugby
B Halvorson J Houim A Teigen D Yoder
3:36.24 SQ
School Finals Points
=======================================================================================
1 Rugby 3:38.20 10
1) Dibble, Austin 12 2) Gronvold, Logan 12
3) Lundberg, William 12 4) Fahnestock, Cole 12
2 Benson County 3:52.91 8
1) Larson, Gunnar 12 2) Green, Colton 10
3) Jacobson, Holdyn 10 4) Olson, Macyn 11
3 Surrey 4:11.06 6
1) Albertson, Gracin 10 2) Saunders, Nathan 12
3) Sveet, Ethan 10 4) Vollmer, Logan 10
Boys 4x800 Meter Relay Varsity
=======================================================================================
Meet Record: R 8:31.22 2009 Rugby, Rugby
D Jundt D McAtee K Volk D Yoder
8:40.24 SQ
School Finals Points
=======================================================================================
1 Rugby 9:23.09 10
1) Johnson, Jenner 10 2) Kirchofner, Maddex 10
3) Ramsey, Connor 10 4) Klein, Connor 11
2 New Rockford-Sheyenne 9:38.65 8
1) Simon, Easton 9 2) Meier, Bennett 10
3) Schumacher, Jackson 9 4) Yri, Lucas 11
3 Benson County 9:57.86 6
1) Jacobson, Holdyn 10 2) Green, Colton 10
3) Herman, Damien 9 4) Knudson, Cole 11
Boys High Jump Varsity
=======================================================================================
Meet Record: R 6-07 1984 Charlie Bisbee, Leeds
6-02.00 SQ
Name Year School Finals Points
=======================================================================================
1 Allmaras, Gabe 12 Harvey/Wells 5-08.00 10
2 Meier, Bennett 10 New Rockford 5-06.00 7
2 Waldo, Trevor 12 New Rockford 5-06.00 7
4 Olson, Layton 9 Rolette/Wolf J5-06.00 5
5 Williams, Avery 10 Harvey/Wells J5-06.00 4
6 Granger, Porter 10 New Rockford 5-02.00 3
7 Fossen, Logan 11 Benson Count J5-02.00 2
8 Preston, Kaden 9 Northern Lig 5-00.00 1
9 Schaan, Caleb 9 Rugby 4-10.00
-- Bohl, Bryant 9 Rugby NH
-- Azure, Jagger 9 Dunseith NH
Boys Pole Vault Varsity
=======================================================================================
Meet Record: R 14-03.50 2021 John Fisher, Benson Co
11-06.00 SQ
Name Year School Finals Points
=======================================================================================
1 Deplazes, Bryceton 12 Rugby 11-00.00 10
2 Gronvold, Logan 12 Rugby 10-00.00 8
3 Jacobson, Holdyn 10 Benson Count 9-06.00 6
4 Engebretson, Grant 9 Benson Count J9-06.00 5
5 Schmitt, Ty 11 Rugby 9-00.00 4
6 Vollmer, Jadyn 11 Harvey/Wells 8-00.00 3
7 Smith, Alex 11 Harvey/Wells 7-06.00 2
8 Herman, Damien 9 Benson Count 6-06.00 1
-- Buchmiller, Mannin 9 Harvey/Wells NH
Boys Long Jump Varsity
=======================================================================================
Meet Record: R 22-08.50 2014 Riley Miller, Carrington
20-09.00 SQ
Name Year School Finals Points
=======================================================================================
1 Deplazes, Bryceton 12 Rugby 20-09.75 SQ 10
2 Rosinski, Jeffry 10 Northern Lig 20-09.00 SQ 8
3 Granger, Porter 10 New Rockford 20-04.00 6
4 Keller, Keaton 11 Harvey/Wells J20-04.00 5
5 YellowHammer, Amar 9 Velva-Drake/ 20-01.00 4
6 Waldo, Trevor 12 New Rockford 19-05.75 3
7 Ziegler, Noah 10 Harvey/Wells 18-10.00 2
8 Meier, Bennett 10 New Rockford 17-10.00 1
9 Laducer Jr., Jerem 10 Dunseith 17-08.00
10 Deede, Quinton 11 Harvey/Wells 17-07.50
11 Troy, Thompson 11 Rolette/Wolf 17-06.00
12 Bohl, Bryant 9 Rugby 16-11.00
13 Olson, Layton 9 Rolette/Wolf 16-09.00
13 Schaan, Caleb 9 Rugby 16-09.00
15 Preston, Kaden 9 Northern Lig 16-08.50
16 Laframboise, Thoma 10 Harvey/Wells 15-11.00
17 Engebretson, Grant 9 Benson Count 15-10.00
18 McIver, Nicholas 10 Glenburn 15-07.50
19 Palmer, Addison 8 Glenburn 15-07.00
20 Davis, Alanzo 9 Velva-Drake/ 15-04.00
21 Ruppell, Vinnie 9 New Rockford 15-03.50
22 Delorme, Elijah 10 Dunseith 13-05.00
-- Allmaras, Gabe 12 Harvey/Wells ND
Boys Triple Jump Varsity
=======================================================================================
Meet Record: R 43-09.50 5/5/2019 Bo Belquist, New Rockford-Sheyenne
41-06.00 SQ
Name Year School Finals Points
=======================================================================================
1 Deplazes, Bryceton 12 Rugby 39-11.00 10
2 Ziegler, Noah 10 Harvey/Wells 39-01.00 8
3 Benz, Easton 9 New Rockford 37-09.00 6
4 Schaan, Caleb 9 Rugby 36-09.00 5
5 Green, Colton 10 Benson Count 35-09.00 4
6 Bohl, Bryant 9 Rugby 32-00.00 3
Boys Shot Put Varsity
=======================================================================================
Meet Record: R 57-00 2019 Dawson Schroeder, Northern Lights
46-09.00 SQ
Name Year School Finals Points
=======================================================================================
1 Olson, Aaden 12 Velva-Drake/ 50-06.00 SQ 10
2 Sandy, Kyle 12 Velva-Drake/ 47-02.00 SQ 8
3 Lakoduk, Gabe 12 Velva-Drake/ 44-03.00 6
4 Mudgett, DJ 11 New Rockford 41-09.00 5
5 Belgarde, Caden 12 Northern Lig 40-07.00 4
6 Knudson, Cole 11 Benson Count 38-09.00 3
7 Ogden, Joseph 10 Surrey 38-08.00 2
8 Benson, Lane 12 Benson Count 38-07.00 1
9 Johnson, Porter 10 Harvey/Wells 37-07.00
10 Enno, Weston 12 Northern Lig 35-11.00
11 Meckle, Collin 11 Harvey/Wells 33-10.00
12 Lafromboise, Elija 12 Rolette/Wolf 33-07.00
13 Richter, Frank 9 Harvey/Wells 33-03.00
14 Lipinski, Jaxsen 12 Glenburn 33-01.00
15 Poitra, Christian 9 Northern Lig 32-11.00
15 Leonard, Jonathan 11 Northern Lig 32-11.00
17 Weisenburger, Brod 10 New Rockford 32-10.00
18 Anderson, Cole 10 Rugby 31-10.00
18 Braun, Daemien 9 Glenburn 31-10.00
20 LaRocque, Gage 10 Northern Lig 31-04.00
21 Schroeder, Noah 9 Northern Lig 31-02.00
22 Duchsherer, Logan 9 Surrey 31-01.00
23 Forbes, Damian 9 Glenburn 30-07.00
24 Borgan, Kenyon 8 Glenburn 27-10.00
25 Seil, James 12 Velva-Drake/ 27-05.00
26 Alvarez, Alejandro 10 Surrey 27-03.00
27 Kaufman, Kindred 10 Rolette/Wolf 27-01.00
28 Thomas, Aiden 10 Benson Count 26-01.00
29 DeLano, DeShaun 10 Velva-Drake/ 24-10.00
30 Lundberg, Levi 10 Rugby 22-11.00
31 Jeanotte, Cayson 9 Northern Lig 22-08.00
32 Wentz, Dylan 11 Benson Count 21-03.00
Boys Discus Throw Varsity
=======================================================================================
Meet Record: R 159-10 5/5/2015 Brad Heidlebaugh, Rugby
135-00 SQ
Name Year School Finals Points
=======================================================================================
1 Sandy, Kyle 12 Velva-Drake/ 130-08.00 10
2 Olson, Aaden 12 Velva-Drake/ 125-08.00 8
3 Benson, Lane 12 Benson Count 123-08.00 6
4 Belgarde, Caden 12 Northern Lig 117-02.00 5
5 Leonard, Jonathan 11 Northern Lig 115-05.00 4
6 Knudson, Cole 11 Benson Count 111-11.00 3
7 Forbes, Damian 9 Glenburn 106-05.00 2
8 Richter, Frank 9 Harvey/Wells 103-11.00 1
9 Lakoduk, Gabe 12 Velva-Drake/ 100-05.00
10 Klein, Connor 11 Rugby 99-09.00
11 Ogden, Joseph 10 Surrey 97-10.00
12 Enno, Weston 12 Northern Lig 95-07.00
13 Johnson, Porter 10 Harvey/Wells 93-05.00
14 Braun, Daemien 9 Glenburn 89-11.00
15 Lipinski, Jaxsen 12 Glenburn 89-05.00
16 Weisenburger, Brod 10 New Rockford 88-09.00
17 Anderson, Cole 10 Rugby 88-06.00
18 Engebretson, Carte 10 Benson Count 85-00.00
19 Thomas, Aiden 10 Benson Count 80-09.00
20 Bryant, Matt 9 Velva-Drake/ 80-00.00
21 LaRocque, Gage 10 Northern Lig 78-09.00
22 Meckle, Collin 11 Harvey/Wells 77-07.00
23 Schroeder, Noah 9 Northern Lig 74-05.00
24 Poitra, Christian 9 Northern Lig 73-06.00
25 Alvarez, Alejandro 10 Surrey 71-06.00
26 Duchsherer, Logan 9 Surrey 68-03.00
27 Kaufman, Kindred 10 Rolette/Wolf 66-03.00
28 Lafromboise, Elija 12 Rolette/Wolf 64-10.00
29 Biddinger, Anthony 11 Velva-Drake/ 63-11.00
30 Wentz, Dylan 11 Benson Count 54-11.00
31 DeLano, DeShaun 10 Velva-Drake/ 46-05.00
Boys Javelin Throw Varsity
=======================================================================================
Meet Record: R 179-02 1992 Jason Haagenson, Leeds/Minnewaukan
155-00 SQ
Name Year School Finals Points
=======================================================================================
1 Schneibel, Brody 12 Rugby 160-08.00 SQ 10
2 Keller, Keaton 11 Harvey/Wells 152-06.00 8
3 Volson, Kyle 10 Velva-Drake/ 148-04.00 6
4 Seig, Kayl 10 Harvey/Wells 143-01.00 5
5 Lies, Harrison 12 Harvey/Wells 138-08.00 4
6 Schmitt, Ty 11 Rugby 129-08.00 3
7 Maddock, Logan 11 Benson Count 129-06.00 2
8 Enno, Weston 12 Northern Lig 127-04.00 1
9 Richter, Frank 9 Harvey/Wells 113-01.00
10 Johnson, Porter 10 Harvey/Wells 111-05.00
11 Anderson, Cole 10 Rugby 111-01.00
12 Buchmiller, Mannin 9 Harvey/Wells 101-04.00
13 Weisenburger, Brod 10 New Rockford 99-07.00
14 Biddinger, Anthony 11 Velva-Drake/ 75-10.00
15 Gores, Keenan 10 Northern Lig 73-08.00
16 Bryant, Matt 9 Velva-Drake/ 73-05.00
17 Meckle, Collin 11 Harvey/Wells 72-11.00
18 Poitra, Christian 9 Northern Lig 71-02.00
19 Thomas, Aiden 10 Benson Count 68-01.00
20 Kaufman, Kindred 10 Rolette/Wolf 63-10.00
Men - Varsity - Team Rankings - 19 Events Scored
===============================================================================
1) Rugby 180 2) Benson County 115
3) Velva-Drake/Anamoose 109 4) New Rockford-Sheyenne 101
5) Harvey/Wells County 92 6) Surrey 29
7) Northern Lights 26 8) Dunseith 6
8) Glenburn 6 10) Rolette/Wolford 5
Men - Junior High - Team Rankings - 16 Events Scored
===============================================================================
1) Rugby 131 2) New Rockford-Sheyenne 103.50
3) Harvey/Wells County 103 4) Surrey 60
5) Velva-Drake/Anamoose 55.50 6) Northern Lights 52.50
7) Benson County 30 8) Dunseith 27.50
9) Glenburn 16 10) Rolette/Wolford 15